Girgaon, Mumbai, Maharashtra
GST No. 27AAIPS0652G1ZN
Approx. Rs 1,200 / kilogramGet Latest Price
Product BrochureProduct Details:Brand | Brinda |
Color | Copper Color |
Material | Copper |
Usage/Application | Home |
Finishing | Polished |
Copper purity | 99% |
Features | Corrosion Resistance |
Approx. Rs 1,050 / kilogramGet Latest Price
Product Details:Shape | Cylindrical |
Color | Copper Color |
Design | Hammered |
Usage/Application | Home |
Brand | Brinda |
Finishing | Polished |
Copper purity | 99% |
Features | Corrosion Resistance |
We are ranked amongst the renowned organizations that are engaged in providing the best quality range of Brinda Mathaar Hammered Pawali.
Approx. Rs 1,050 / PieceGet Latest Price
Product Details:Shape | round |
Material | Copper |
Drinkware Type | water storage |
Color | Copper Color |
Design | plain ring polished |
Usage/Application | Home |
Capacity | All size available |
Brand | Brinda |
Finishing | Polished |
Features | Corrosion Resistance |
Type of copper utensils | water storage |
Microwave Safe | No |
We are a reputed entity, engaged in offering a qualitative array of Copper Pawali.
Approx. Rs 1,300 / kilogramGet Latest Price
Product Details:Brand | Brinda |
Color | Copper Color |
Material | Copper |
Usage/Application | Home |
Features | Corrosion Resistance |
Finishing | Polished |
Copper purity | 99% |
Explore More Products
Reviewed by 42 Users
Most Relevant Reviews
© P.G. Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited