Girgaon, Mumbai, Maharashtra
GST No. 27AAIPS0652G1ZN
Approx. Rs 2,700 / kilogramGet Latest Price
Product BrochureProduct Details:Shape | Cylindrical |
Color | Copper Color |
Design | Hammered |
Usage/Application | Home |
Brand | Brinda |
Finishing | Polished |
Copper purity | 99% |
Features | Corrosion Resistance |
We are ranked amongst the renowned organizations that are engaged in providing the best quality range of Brinda Mathaar Hammered Pawali.
Approx. Rs 1,200 / kilogramGet Latest Price
Product BrochureProduct Details:Brand | Brinda |
Color | Copper Color |
Material | Copper |
Usage/Application | Home |
Finishing | Polished |
Copper purity | 99% |
Features | Corrosion Resistance |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Shape | round |
Material | Copper |
Drinkware Type | water storage |
Color | Copper Color |
Design | plain ring polished |
Usage/Application | Home |
Capacity | All size available |
Brand | Brinda |
Finishing | Polished |
Features | Corrosion Resistance |
Type of copper utensils | water storage |
Microwave Safe | No |
We are a reputed entity, engaged in offering a qualitative array of Copper Pawali.
brindaApprox. Rs 725 / PieceGet Latest Price
Product BrochureProduct Details:Shape | Cylindrical |
Material | Copper |
Color | BRASS |
Size | 1 LITRE |
Design | Hammered |
Usage/Application | Home |
Packaging Type | Box |
Microwave Safe | No |
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Copper |
Color | Copper Color |
Usage/Application | Home |
Brand | Brinda |
Copper purity | 99% |
Features | Corrosion Resistance |
Finishing | Polished |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high quality Mathaar Hammered Pawali.
Explore More Products
© P.G. Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited